
YGOPrices · Cards · Absolute King Back Jack
Absolute King Back Jack
DarkEffectFiend·Unlimited
During your opponent's turn (Quick Effect): You can banish this card from the GY; excavate the top card of your Deck, and if it is a Normal Trap, Set it to your field. Otherwise, send it to the GY. That Set card can be activated during this turn. If this card is sent to the GY: You can look at 3 cards from the top of your Deck, then place them on the top of the Deck in any order. You can only use each effect of "Absolute King Back Jack" once per turn.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
14 printings · 5 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Absolute King Back Jack card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (14)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Quarter Century Stampede2025 | RA04-EN244 | Platinum Secret Rare | 1st Edition | EN | $0.45 | €0.45 |
| Structure Deck: The Crimson King2023 | SDCK-EN016 | Common | 1st Edition | EN | $0.15 | €0.15 |
| Structure Deck: Dark World2022 | SR13-EN024 | Common | 1st Edition | EN | $0.12 | €0.12 |
| Tactical Masters2022 | TAMA-EN048 | Rare | 1st Edition | EN | $0.08 | €0.08 |
| Structure Deck: Lair of Darkness2018 | SR06-EN020 | Common | 1st Edition | EN | $0.2 | €0.2 |
| Premium Gold: Return of the Bling2015 | PGL2-EN002 | Gold Secret Rare | 1st Edition | EN | $0.55 | €0.55 |
| OTS Tournament Pack 262024 | OP26-EN004 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.33 | €0.16 |
| Structure Deck: The Crimson King2023 | SDCK-EN016 | Common | Unlimited / Unspecified | nonfoil · EN | $0.06 | €0.06 |
| Structure Deck: Dark World2022 | SR13-EN024 | Common | Unlimited / Unspecified | nonfoil · EN | $0.06 | €0.06 |
| Tactical Masters2022 | TAMA-EN048 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.15 | €0.15 |
| Structure Deck: Lair of Darkness2018 | SR06-EN020 | Common | Unlimited / Unspecified | nonfoil · EN | $0.17 | €0.17 |
| Structure Deck: Lair of Darkness2018 | SR06-EN020 | Common | Unlimited / Unspecified | foil · EN | $0.1 | €0.1 |
| Premium Gold: Return of the Bling2015 | PGL2-EN002 | Gold Secret Rare | Unlimited / Unspecified | nonfoil · EN | $0.39 | €0.31 |
| Premium Gold: Return of the Bling2015 | PGL2-EN002 | Gold Secret Rare | Unlimited / Unspecified | foil · EN | $0.37 | €0.37 |







