
Retail market · this card family
Range across every indexed printing. Currency is never converted.
USD retail range
$0to$3USD
27 printings · 2 rarities
Editions in this family
1st EditionUnlimited / Unspecified
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider A Legendary Ocean card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
PSA10
32.96USD
BGS10
43USD
CGC10
20USD
SGC10
20USD
ANY9.5
7USD
ANY9
6USD
ANY8
5.8USD
ANY7
0.53USD
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
Series
All printings (27)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Speed Duel: Streets of Battle City2023 | SBC1-ENI27 | Common | 1st Edition | EN | $0.18 | €0.18 |
| Magnificent Mavens2022 | MAMA-EN079 | Ultra Rare | 1st Edition | EN | $0.53 | €0.53 |
| Speed Duel GX: Midterm Paradox2022 | SGX2-ENC13 | Common | 1st Edition | EN | $0.13 | €0.13 |
| Legendary Duelists: Season 12020 | LDS1-EN029 | Common | 1st Edition | EN | $0.35 | €0.35 |
| Legendary Duelists2017 | LEDU-EN021 | Common | 1st Edition | EN | $0.18 | €0.18 |
| Realm of the Sea Emperor Structure Deck2012 | SDRE-EN024 | Common | 1st Edition | EN | $0.23 | €0.23 |
| Structure Deck: Fury from the Deep2005 | SD4-EN020 | Common | 1st Edition | EN | $0.3 | €0.3 |
| Legacy of Darkness2003 | LOD-078 | Common | 1st Edition | EN | $0.35 | €0.35 |
| Speed Duel: Streets of Battle City2023 | SBC1-ENI27 | Common | Unlimited / Unspecified | nonfoil · EN | $0.16 | €0.16 |
| Magnificent Mavens2022 | MAMA-EN079 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.21 | €0.21 |
| Speed Duel GX: Midterm Paradox2022 | SGX2-ENC13 | Common | Unlimited / Unspecified | nonfoil · EN | $0.11 | €0.11 |
| Legendary Duelists: Season 12020 | LDS1-EN029 | Common | Unlimited / Unspecified | nonfoil · EN | $0.13 | €0.13 |
| Legendary Duelists2017 | LEDU-EN021 | Common | Unlimited / Unspecified | nonfoil · EN | $0.22 | €0.22 |
| Legendary Duelists2017 | LEDU-EN021 | Common | Unlimited / Unspecified | foil · EN | $0.1 | €0.1 |
| Realm of the Sea Emperor Structure Deck2012 | SDRE-EN024 | Common | Unlimited / Unspecified | nonfoil · EN | $0.09 | €0.09 |
| Realm of the Sea Emperor Structure Deck2012 | SDRE-EN024 | Common | Unlimited / Unspecified | foil · EN | $0.16 | €0.16 |
| Retro Pack 22009 | RP02-EN062 | Common | Unlimited / Unspecified | nonfoil · EN | $0.47 | €0.47 |
| Dark Beginning 22005 | DB2-EN187 | Common | Unlimited / Unspecified | nonfoil · EN | $0.33 | €0.33 |
| Structure Deck: Fury from the Deep2005 | SD4-EN020 | Common | Unlimited / Unspecified | nonfoil · EN | $0.23 | €0.23 |
| Structure Deck: Fury from the Deep2005 | SD4-EN020 | Common | Unlimited / Unspecified | foil · EN | $0.18 | €0.18 |
| Hobby League 1 participation cards B2004 | HL1-EN003 | Common | Unlimited / Unspecified | nonfoil · EN | $3.49 | €3.48 |
| Hobby League 1 participation cards B2004 | HL1-EN003 | Common | Unlimited / Unspecified | foil · EN | $0.42 | €0.42 |
| Legacy of Darkness2003 | LOD-078 | Common | Unlimited / Unspecified | nonfoil · EN | $0.37 | €0.14 |
| Legacy of Darkness2003 | LOD-078 | Common | Unlimited / Unspecified | foil · EN | $0.19 | €0.19 |
| Legacy of Darkness2003 | LOD-EN078 | Common | Unlimited / Unspecified | nonfoil · EN | $0.25 | €0.67 |
| Dark Beginning 2 | DB-EN66 | Common | Unlimited / Unspecified | nonfoil · EN | $0.3 | €0.3 |
| Dark Beginning 2 | DB-EN66 | Common | Unlimited / Unspecified | foil · EN | $0.2 | €0.2 |













